PRODUCTS
| Projects | Item Seito CTJ Series Scissor Door Unit |
| CTJ3300SD | |
| Height(mm) | 873 |
| Width(mm) | 292 |
| Length(mm) | 249 |
| Passage width (mm) | 900 |
| Width of extension (mm) | 435±3 |
| Width of gate (mm) | 300 |
| Weight(kg) | ≤33 |
| Opening Time(ms) | ≧600 |
| Closing time(ms) | ≧600 |
| Closing force limit(N) | 250±30%(175-325) |
| Action Strike(N) | 50~250(Digital Adjustable) |
| Fan Door Colour | PANTONE 200C (can be customized according to user requirements) |
| Fan door type | Bi-fold |
| Transformer input | AC220V -15%~10%/300W |
| Supply voltage | DC-48V(fan door movement motor) |
| DC-24V(fan door movement drive) | |
| Power frequency (Hz) | 50-60 |
| Operating temperature | -25~55°C,5-90%RH(no dew condensation) |
| Storage temperature | -30~60°C,5-90%RH(no dew condensation) |
| Noise | ≤20db |
| Life expectancy | >3000 million cycles |
| MCBF | >3000 million cycles |
| MTTR | ≤10min |
| Power failure | The door opens automatically once the power fails |
| Safety protection | Anti-pinch function, circuit over-voltage, over-current, over-temperature protection, self-diagnosis of faults |


Copyright © AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing