PRODUCTS
| Projects | Specification | Remarks |
| Height(mm) | 110mm | |
| Width(mm) | 80mm | |
| Length(mm) | 268mm | |
| Number of targets to be identified in the area | Minimum 8 | |
| Measurement accuracy | <3cm(1%@2m) | |
| Laser safety level | Safety level 1 | Human eye safety |
| Pixels | 2 megapixels | Active 3D camera |
| Frame rate | 30 fps | |
| Communication log storage | 3 days or 30,000 passes | |
| Video recording | Save 3 days of passenger pass video data | |
| Weight | Less than 2.5kg | |
| Power supply | DC24V | |
| Power connection method | Connector connection | |
| Power | <30W | |
| Communication interface 1 | RS485 | for connection to the GCU of the gate |
| Communication interface 2 | LAN | for commissioning |
| Power indicator | Green LED | Underneath the device |
| Fan status indicator | Green LED | Below the device |
| Width of gate channel | 500~1100mm | |
| Length of gate channel | 0.5~2.0m | |
| Installation height | 2.8~3.2m | |
| Installation method | Lifting | |
| Working temperature | -10~45℃,5%~90%RH(no condensation) | |
| Storage temperature | -20~55℃, 5%~90%RH(no condensation) | |
| Noise | ≤45db | |
| Operating cycle(%) | 100 | |
| Lifespan | 7 years/30 million passes |


Copyright © AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing